TP-2402-04-MUL
Size Guide
Find your perfect fit using the chart below
TOP
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 65 | 65 | NA | 26 |
| S | 66 | 66 | NA | 26 |
| M | 67 | 67 | NA | 26 |
| L | 68 | 68 | NA | 26 |
| XL | 69 | 69 | NA | 26 |
| XXL | 70 | 70 | NA | 26 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 65 | 65 | NA | 26 |
| S | 66 | 66 | NA | 26 |
| M | 67 | 67 | NA | 26 |
| L | 68 | 68 | NA | 26 |
| XL | 69 | 69 | NA | 26 |
| XXL | 70 | 70 | NA | 26 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.