TP-2310-07-BRN
Size Guide
Find your perfect fit using the chart below
TOP
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 55 | 54 | NA | 28.5 |
| S | 56 | 55 | NA | 28.5 |
| M | 57 | 56 | NA | 28.5 |
| L | 58 | 57 | NA | 28.5 |
| XL | 59 | 58 | NA | 28.5 |
| XXL | 60 | 59 | NA | 28.5 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 55 | 54 | NA | 28.5 |
| S | 56 | 55 | NA | 28.5 |
| M | 57 | 56 | NA | 28.5 |
| L | 58 | 57 | NA | 28.5 |
| XL | 59 | 58 | NA | 28.5 |
| XXL | 60 | 59 | NA | 28.5 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.