Size Guide Tops
Tops/Tees
*To-Fit Denotes Body Measurments In Inches & Cm
- Inchs
- Centimeter
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 35 | 37 | 39 | 41 | 43 | 45 |
| Across Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
How to Measure

*To-Fit Denotes Body Measurments In Inches & Cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 35 | 37 | 39 | 41 | 43 | 45 |
| Across Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
| Across Shoulder | 36 | 37 | 38 | 39 | 41 | 42 |

HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.
