Size Guide Mens Shirt
Shirt
*To-Fit Denotes Body Measurments In Inches & Cm
- Inchs
- Centimeter
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 | 48 |
| Neck | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Waist | 33 | 35 | 37 | 39 | 41 | 43 |
| Across Shoulder | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
How to Measure

*To-Fit Denotes Body Measurments In Inches & Cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 | 48 |
| Neck | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Waist | 33 | 35 | 37 | 39 | 41 | 43 |
| Across Shoulder | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 97 | 102 | 107 | 112 | 117 | 122 |
| Neck | 38 | 39 | 41 | 42 | 43 | 44 |
| Waist | 84 | 89 | 94 | 99 | 104 | 109 |
| Across Shoulder | 41 | 42 | 43 | 44 | 46 | 47 |

At HOUSE OF W, we bring India’s rich heritage into contemporary fashion. Our collections blend timeless craftsmanship with modern designs, creating effortless styles that celebrate individuality, elegance, and the spirit of today’s fashion.
Sign up for exclusive offers, original stories, events and more.