Size Guide Mens Shirt
Shirt
*To-Fit Denotes Body Measurments In Inches & Cm
- Inchs
- Centimeter
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 | 48 |
| Neck | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Waist | 33 | 35 | 37 | 39 | 41 | 43 |
| Across Shoulder | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
How to Measure

*To-Fit Denotes Body Measurments In Inches & Cm
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 | 46 | 48 |
| Neck | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Waist | 33 | 35 | 37 | 39 | 41 | 43 |
| Across Shoulder | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 97 | 102 | 107 | 112 | 117 | 122 |
| Neck | 38 | 39 | 41 | 42 | 43 | 44 |
| Waist | 84 | 89 | 94 | 99 | 104 | 109 |
| Across Shoulder | 41 | 42 | 43 | 44 | 46 | 47 |

HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.
