SH-2507-38-CRM
Size Guide
Find your perfect fit using the chart below
Shirt
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 37.5 | 36 | 39 | 29 |
| S | 39.5 | 38 | 41 | 30 |
| M | 41.5 | 40 | 43 | 30 |
| L | 43.5 | 42 | 45 | 30 |
| XL | 45.5 | 44 | 47 | 30 |
| XXL | 47.5 | 46 | 49 | 31 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 37.5 | 36 | 39 | 29 |
| S | 39.5 | 38 | 41 | 30 |
| M | 41.5 | 40 | 43 | 30 |
| L | 43.5 | 42 | 45 | 30 |
| XL | 45.5 | 44 | 47 | 30 |
| XXL | 47.5 | 46 | 49 | 31 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.