PY-2302-03-GRN
Size Guide
Find your perfect fit using the chart below
Dress
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 29 | 26.5 | 32 | 32 |
| S | 30 | 26.5 | 33 | 32 |
| M | 31 | 26.5 | 34 | 32 |
| L | 32 | 26.5 | 35 | 32 |
| XL | 33 | 26.5 | 36 | 32 |
| XXL | 34 | 26.5 | 37 | 32 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 29 | 26.5 | 32 | 32 |
| S | 30 | 26.5 | 33 | 32 |
| M | 31 | 26.5 | 34 | 32 |
| L | 32 | 26.5 | 35 | 32 |
| XL | 33 | 26.5 | 36 | 32 |
| XXL | 34 | 26.5 | 37 | 32 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.