MN-SH-2408-60-BLU
Size Guide
Find your perfect fit using the chart below
Shirt
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 42 | 42 | NA | 27.5 |
| S | 43 | 43 | NA | 27.5 |
| M | 44 | 44 | NA | 27.5 |
| L | 45 | 45 | NA | 27.5 |
| XL | 46 | 46 | NA | 27.5 |
| XXL | 47 | 47 | NA | 27.5 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 42 | 42 | NA | 27.5 |
| S | 43 | 43 | NA | 27.5 |
| M | 44 | 44 | NA | 27.5 |
| L | 45 | 45 | NA | 27.5 |
| XL | 46 | 46 | NA | 27.5 |
| XXL | 47 | 47 | NA | 27.5 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.