MM-2211-210-BLK
Size Guide
Find your perfect fit using the chart below
Blazer
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| 3XL | 46 | 40 | 49 | 46 |
| 4XL | 48 | 42 | 51 | 46 |
| 5XL | 50 | 44 | 53 | 46 |
| 6XL | 52 | 46 | 54 | 46 |
| 7XL | 54 | 48 | 55 | 46 |
| 8XL | 56 | 50 | 56 | 46 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| 3XL | 46 | 40 | 49 | 46 |
| 4XL | 48 | 42 | 51 | 46 |
| 5XL | 50 | 44 | 53 | 46 |
| 6XL | 52 | 46 | 54 | 46 |
| 7XL | 54 | 48 | 55 | 46 |
| 8XL | 56 | 50 | 56 | 46 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.