KB-2512-10-MRN
Size Guide
Find your perfect fit using the chart below
Blazer
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 39 | 39 | 39 | 26.5 |
| S | 41 | 41 | 41 | 27 |
| M | 43 | 43 | 43 | 27.5 |
| L | 45 | 45 | 45 | 28 |
| XL | 47 | 47 | 47 | 28.5 |
| XXL | 49 | 49 | 49 | 29 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 39 | 39 | 39 | 26.5 |
| S | 41 | 41 | 41 | 27 |
| M | 43 | 43 | 43 | 27.5 |
| L | 45 | 45 | 45 | 28 |
| XL | 47 | 47 | 47 | 28.5 |
| XXL | 49 | 49 | 49 | 29 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.