JK-2307-02-MUL
Size Guide
Find your perfect fit using the chart below
Blazer
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 38 | 36 | NA | 30 |
| S | 40 | 38 | NA | 30 |
| M | 42 | 40 | NA | 30 |
| L | 44 | 42 | NA | 30 |
| XL | 46 | 44 | NA | 30 |
| XXL | 48 | 46 | NA | 30 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 38 | 36 | NA | 30 |
| S | 40 | 38 | NA | 30 |
| M | 42 | 40 | NA | 30 |
| L | 44 | 42 | NA | 30 |
| XL | 46 | 44 | NA | 30 |
| XXL | 48 | 46 | NA | 30 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.