DR-2508-55-RST
Size Guide
Find your perfect fit using the chart below
Dress
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 37 | 36 | 59 | 42 |
| S | 38 | 37 | 60 | 42 |
| M | 39 | 38 | 61 | 42 |
| L | 40 | 39 | 62 | 42 |
| XL | 41 | 40 | 63 | 42 |
| XXL | 42 | 41 | 64 | 42 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 37 | 36 | 59 | 42 |
| S | 38 | 37 | 60 | 42 |
| M | 39 | 38 | 61 | 42 |
| L | 40 | 39 | 62 | 42 |
| XL | 41 | 40 | 63 | 42 |
| XXL | 42 | 41 | 64 | 42 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.