DR-2304-05-GRN
Size Guide
Find your perfect fit using the chart below
Dress
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 35 | 31 | 45 | 35 |
| S | 36 | 32 | 46 | 35 |
| M | 37 | 33 | 47 | 35 |
| L | 38 | 34 | 48 | 35 |
| XL | 39 | 35 | 49 | 35 |
| XXL | 40 | 36 | 50 | 35 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 35 | 31 | 45 | 35 |
| S | 36 | 32 | 46 | 35 |
| M | 37 | 33 | 47 | 35 |
| L | 38 | 34 | 48 | 35 |
| XL | 39 | 35 | 49 | 35 |
| XXL | 40 | 36 | 50 | 35 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.