DR-2302-03-ORG
Size Guide
Find your perfect fit using the chart below
Dress
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 33 | 29 | 47 | 54 |
| S | 34 | 30 | 48 | 54 |
| M | 35 | 31 | 49 | 54 |
| L | 36 | 32 | 50 | 54 |
| XL | 37 | 33 | 51 | 54 |
| XXL | 38 | 34 | 52 | 54 |
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 33 | 29 | 47 | 54 |
| S | 34 | 30 | 48 | 54 |
| M | 35 | 31 | 49 | 54 |
| L | 36 | 32 | 50 | 54 |
| XL | 37 | 33 | 51 | 54 |
| XXL | 38 | 34 | 52 | 54 |
HOUSE OF W is creating a timeless fashionable appeal that flummoxed the world with our collection. It's all starts with a true inspiration of ethnic collection for women that exclusively unique in style and attitude.
Sign up for exclusive offers, original stories, events and more.